Usage Statistics for brownsfencing.com

Summary Period: March 2010
Generated 01-Apr-2010 02:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 47799
Total Files 46484
Total Pages 43567
Total Visits 2825
Total KBytes 331701
Total Unique Sites 1211
Total Unique URLs 209
Total Unique Referrers 293
Total Unique User Agents 334
. Avg Max
Hits per Hour 64 1382
Hits per Day 1541 2654
Files per Day 1499 2625
Pages per Day 1405 2548
Visits per Day 91 415
KBytes per Day 10700 21751
Hits by Response Code
Code 200 - OK 46484
Code 206 - Partial Content 238
Code 302 - Found 9
Code 304 - Not Modified 456
Code 404 - Not Found 612

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1946 4.07% 1794 3.86% 1649 3.78% 345 12.21% 337 27.83% 9500 2.86%
2 794 1.66% 769 1.65% 723 1.66% 37 1.31% 32 2.64% 4415 1.33%
3 798 1.67% 763 1.64% 667 1.53% 47 1.66% 36 2.97% 4754 1.43%
4 1437 3.01% 1398 3.01% 1259 2.89% 39 1.38% 44 3.63% 7991 2.41%
5 1824 3.82% 1788 3.85% 1706 3.92% 39 1.38% 33 2.73% 9834 2.96%
6 1473 3.08% 1444 3.11% 1308 3.00% 34 1.20% 29 2.39% 10898 3.29%
7 794 1.66% 751 1.62% 643 1.48% 41 1.45% 46 3.80% 7330 2.21%
8 389 0.81% 330 0.71% 231 0.53% 26 0.92% 22 1.82% 2306 0.70%
9 1272 2.66% 1208 2.60% 1025 2.35% 50 1.77% 62 5.12% 10146 3.06%
10 1512 3.16% 1485 3.19% 1359 3.12% 351 12.42% 307 25.35% 11444 3.45%
11 2246 4.70% 2211 4.76% 2077 4.77% 158 5.59% 85 7.02% 19983 6.02%
12 1865 3.90% 1840 3.96% 1740 3.99% 85 3.01% 32 2.64% 17724 5.34%
13 802 1.68% 679 1.46% 708 1.63% 39 1.38% 43 3.55% 7568 2.28%
14 2254 4.72% 2239 4.82% 2166 4.97% 32 1.13% 22 1.82% 21751 6.56%
15 833 1.74% 793 1.71% 562 1.29% 42 1.49% 34 2.81% 7132 2.15%
16 1101 2.30% 1063 2.29% 986 2.26% 39 1.38% 30 2.48% 11328 3.42%
17 2057 4.30% 2000 4.30% 1915 4.40% 49 1.73% 40 3.30% 18571 5.60%
18 2164 4.53% 2100 4.52% 2038 4.68% 135 4.78% 101 8.34% 11359 3.42%
19 1199 2.51% 1162 2.50% 1090 2.50% 74 2.62% 56 4.62% 6609 1.99%
20 1498 3.13% 1482 3.19% 1469 3.37% 32 1.13% 19 1.57% 8140 2.45%
21 2654 5.55% 2625 5.65% 2548 5.85% 71 2.51% 36 2.97% 16564 4.99%
22 2112 4.42% 2078 4.47% 1987 4.56% 54 1.91% 43 3.55% 14182 4.28%
23 1130 2.36% 1102 2.37% 1047 2.40% 61 2.16% 49 4.05% 9012 2.72%
24 1526 3.19% 1503 3.23% 1405 3.22% 60 2.12% 44 3.63% 11032 3.33%
25 2279 4.77% 2250 4.84% 2177 5.00% 78 2.76% 35 2.89% 13798 4.16%
26 1506 3.15% 1462 3.15% 1336 3.07% 54 1.91% 40 3.30% 11232 3.39%
27 1189 2.49% 1160 2.50% 1090 2.50% 42 1.49% 33 2.73% 6577 1.98%
28 1797 3.76% 1766 3.80% 1690 3.88% 34 1.20% 21 1.73% 15052 4.54%
29 1083 2.27% 1047 2.25% 884 2.03% 31 1.10% 26 2.15% 11370 3.43%
30 1896 3.97% 1868 4.02% 1779 4.08% 415 14.69% 228 18.83% 2722 0.82%
31 2369 4.96% 2324 5.00% 2303 5.29% 232 8.21% 221 18.25% 11375 3.43%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2545 5.32% 80 2509 5.40% 79 2461 5.65% 446 13829 4.17%
1 37 1148 2.40% 36 1129 2.43% 36 1137 2.61% 217 6713 2.02%
2 70 2171 4.54% 69 2142 4.61% 68 2133 4.90% 583 18085 5.45%
3 81 2519 5.27% 80 2506 5.39% 80 2503 5.75% 511 15833 4.77%
4 61 1905 3.99% 61 1894 4.07% 60 1860 4.27% 385 11942 3.60%
5 75 2344 4.90% 74 2320 4.99% 73 2292 5.26% 521 16143 4.87%
6 75 2352 4.92% 74 2310 4.97% 70 2195 5.04% 427 13243 3.99%
7 27 838 1.75% 26 810 1.74% 24 761 1.75% 292 9042 2.73%
8 38 1183 2.47% 36 1119 2.41% 31 970 2.23% 217 6723 2.03%
9 39 1217 2.55% 36 1132 2.44% 30 938 2.15% 322 9978 3.01%
10 107 3347 7.00% 106 3288 7.07% 96 2984 6.85% 931 28867 8.70%
11 126 3924 8.21% 123 3843 8.27% 114 3540 8.13% 1006 31179 9.40%
12 90 2809 5.88% 88 2729 5.87% 82 2571 5.90% 713 22091 6.66%
13 80 2496 5.22% 78 2431 5.23% 65 2019 4.63% 569 17641 5.32%
14 47 1461 3.06% 45 1407 3.03% 39 1230 2.82% 325 10072 3.04%
15 98 3067 6.42% 96 3002 6.46% 88 2739 6.29% 704 21817 6.58%
16 52 1632 3.41% 51 1588 3.42% 44 1367 3.14% 296 9181 2.77%
17 50 1553 3.25% 45 1411 3.04% 44 1385 3.18% 284 8801 2.65%
18 44 1382 2.89% 43 1351 2.91% 41 1271 2.92% 406 12596 3.80%
19 89 2772 5.80% 83 2590 5.57% 83 2579 5.92% 338 10469 3.16%
20 49 1526 3.19% 47 1487 3.20% 43 1352 3.10% 350 10853 3.27%
21 32 1015 2.12% 30 959 2.06% 29 922 2.12% 251 7789 2.35%
22 34 1071 2.24% 33 1036 2.23% 29 911 2.09% 354 10972 3.31%
23 49 1522 3.18% 48 1491 3.21% 46 1447 3.32% 253 7844 2.36%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 31400 65.69% 140356 42.31% /
2 11253 23.54% 148594 44.80% /webalizer/usage_201003.html
3 581 1.22% 56 0.02% /images/blk_blk.gif
4 241 0.50% 34 0.01% /browns.css
5 213 0.45% 1070 0.32% http://www.brownsfencing.com/
6 196 0.41% 540 0.16% /images/address.gif
7 194 0.41% 518 0.16% /images/logo.gif
8 191 0.40% 17 0.01% /images/blk_brn.gif
9 190 0.40% 129 0.04% /images/blk_green.gif
10 190 0.40% 512 0.15% /images/tel.gif
11 181 0.38% 3458 1.04% /images/new_fence_2.jpg
12 180 0.38% 2839 0.86% /images/new_fence_1.jpg
13 178 0.37% 3387 1.02% /images/new_fence_4.jpg
14 177 0.37% 4045 1.22% /images/nav_home.jpg
15 177 0.37% 2990 0.90% /images/new_fence_3.jpg
16 173 0.36% 187 0.06% /images/pge_title.gif
17 117 0.24% 596 0.18% /fencing.htm
18 90 0.19% 387 0.12% /domestic.htm
19 82 0.17% 1889 0.57% /images/nav_fencing.jpg
20 79 0.17% 477 0.14% /contact.htm
21 77 0.16% 179 0.05% /images/pge_title_fence.gif
22 63 0.13% 271 0.08% /commercial.htm
23 59 0.12% 252 0.08% /decking.htm
24 53 0.11% 1261 0.38% /images/nav_domestic.jpg
25 52 0.11% 892 0.27% /images/fence_images/w025.jpg
26 51 0.11% 884 0.27% /images/fence_images/w026.jpg
27 50 0.10% 672 0.20% /images/fence_images/w022.jpg
28 50 0.10% 82 0.02% /images/pge_title_dom.gif
29 44 0.09% 975 0.29% /images/nav_cont.jpg
30 39 0.08% 72 0.02% /images/pge_title_cont.gif

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 11253 23.54% 148594 44.80% /webalizer/usage_201003.html
2 31400 65.69% 140356 42.31% /
3 177 0.37% 4045 1.22% /images/nav_home.jpg
4 181 0.38% 3458 1.04% /images/new_fence_2.jpg
5 178 0.37% 3387 1.02% /images/new_fence_4.jpg
6 177 0.37% 2990 0.90% /images/new_fence_3.jpg
7 34 0.07% 2860 0.86% /webalizer/usage_200901.html
8 180 0.38% 2839 0.86% /images/new_fence_1.jpg
9 82 0.17% 1889 0.57% /images/nav_fencing.jpg
10 53 0.11% 1261 0.38% /images/nav_domestic.jpg

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 31400 65.69% 2220 78.61% /
2 213 0.45% 184 6.52% http://www.brownsfencing.com/
3 11253 23.54% 126 4.46% /webalizer/usage_201003.html
4 34 0.07% 31 1.10% /webalizer/usage_200901.html
5 117 0.24% 25 0.89% /fencing.htm
6 90 0.19% 23 0.81% /domestic.htm
7 79 0.17% 22 0.78% /contact.htm
8 59 0.12% 21 0.74% /decking.htm
9 63 0.13% 18 0.64% /commercial.htm
10 35 0.07% 18 0.64% /webalizer/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 31400 65.69% 2131 75.51% /
2 213 0.45% 184 6.52% http://www.brownsfencing.com/
3 11253 23.54% 124 4.39% /webalizer/usage_201003.html
4 117 0.24% 60 2.13% /fencing.htm
5 79 0.17% 44 1.56% /contact.htm
6 34 0.07% 32 1.13% /webalizer/usage_200901.html
7 90 0.19% 29 1.03% /domestic.htm
8 63 0.13% 24 0.85% /commercial.htm
9 59 0.12% 23 0.82% /decking.htm
10 35 0.07% 16 0.57% /webalizer/

Top 30 of 1211 Total Sites
# Hits Files KBytes Visits Hostname
1 11153 23.33% 11153 23.99% 138073 41.63% 31 1.10% ns360454.ovh.net
2 10759 22.51% 10759 23.15% 54058 16.30% 28 0.99% 81.177.23.46
3 6081 12.72% 6081 13.08% 30553 9.21% 176 6.23% janspitse.xs4all.nl
4 990 2.07% 990 2.13% 4974 1.50% 22 0.78% 188.92.77.17
5 982 2.05% 982 2.11% 4934 1.49% 22 0.78% 188.92.77.21
6 981 2.05% 981 2.11% 4929 1.49% 22 0.78% 188.92.77.16
7 980 2.05% 980 2.11% 4924 1.48% 22 0.78% 188.92.77.19
8 979 2.05% 979 2.11% 4919 1.48% 22 0.78% 188.92.77.15
9 977 2.04% 977 2.10% 4909 1.48% 22 0.78% 188.92.77.18
10 975 2.04% 975 2.10% 4899 1.48% 22 0.78% 188.92.77.13
11 974 2.04% 974 2.10% 4894 1.48% 22 0.78% 188.92.77.14
12 972 2.03% 972 2.09% 4884 1.47% 22 0.78% 188.92.77.20
13 382 0.80% 382 0.82% 1919 0.58% 15 0.53% 94.213.156.83
14 244 0.51% 244 0.52% 1226 0.37% 8 0.28% member.e-style-gaming.net
15 128 0.27% 128 0.28% 13 0.00% 0 0.00% 87.159.133.142
16 100 0.21% 100 0.22% 502 0.15% 1 0.04% 61.238.215.157
17 100 0.21% 100 0.22% 502 0.15% 1 0.04% 75.101.193.172
18 91 0.19% 49 0.11% 512 0.15% 2 0.07% 86.145.176.178
19 88 0.18% 55 0.12% 2746 0.83% 40 1.42% b3091227.crawl.yahoo.net
20 82 0.17% 76 0.16% 730 0.22% 3 0.11% 82.244.4.191
21 78 0.16% 52 0.11% 272 0.08% 13 0.46% sticker00.yandex.ru
22 72 0.15% 68 0.15% 674 0.20% 3 0.11% 78.33.228.121
23 72 0.15% 70 0.15% 695 0.21% 3 0.11% 86.171.32.71
24 64 0.13% 64 0.14% 322 0.10% 64 2.27% 217.154.245.2
25 60 0.13% 22 0.05% 1092 0.33% 24 0.85% crawl-66-249-65-148.googlebot.com
26 57 0.12% 53 0.11% 560 0.17% 2 0.07% 95.51.148.145
27 56 0.12% 56 0.12% 472 0.14% 4 0.14% 217.33.39.10
28 55 0.12% 28 0.06% 195 0.06% 23 0.81% 220.181.94.233
29 54 0.11% 54 0.12% 271 0.08% 1 0.04% 77.75.167.214.nat.telelet.dk
30 51 0.11% 51 0.11% 256 0.08% 1 0.04% 92.242.174.59

Top 10 of 1211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11153 23.33% 11153 23.99% 138073 41.63% 31 1.10% ns360454.ovh.net
2 10759 22.51% 10759 23.15% 54058 16.30% 28 0.99% 81.177.23.46
3 6081 12.72% 6081 13.08% 30553 9.21% 176 6.23% janspitse.xs4all.nl
4 990 2.07% 990 2.13% 4974 1.50% 22 0.78% 188.92.77.17
5 982 2.05% 982 2.11% 4934 1.49% 22 0.78% 188.92.77.21
6 981 2.05% 981 2.11% 4929 1.49% 22 0.78% 188.92.77.16
7 980 2.05% 980 2.11% 4924 1.48% 22 0.78% 188.92.77.19
8 979 2.05% 979 2.11% 4919 1.48% 22 0.78% 188.92.77.15
9 977 2.04% 977 2.10% 4909 1.48% 22 0.78% 188.92.77.18
10 975 2.04% 975 2.10% 4899 1.48% 22 0.78% 188.92.77.13

Top 30 of 293 Total Referrers
# Hits Referrer
1 2791 5.84% http://www.onlinepharmacyhost.com/
2 2441 5.11% http://www.mini.bizukatalog.pl
3 1709 3.58% - (Direct Request)
4 1562 3.27% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
5 1395 2.92% http://www.cam-gay.kom.pl
6 1386 2.90% http://bizuteria-artystyczna.kom.pl
7 1251 2.62% http://www.buyviagracheapcialisorderlevitra.com/
8 1243 2.60% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
9 1047 2.19% http://www.galeria.bizukatalog.pl
10 1045 2.19% http://www.cam-gratis.ltd.pl
11 928 1.94% http://sport.webio.milano.it
12 701 1.47% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
13 698 1.46% http://www.filmiki.trendygaleria.pl/
14 698 1.46% http://www.filmy.delta-biuro.pl/
15 698 1.46% http://www.wire-wrapping.com.pl
16 689 1.44% http://annunci-e-incontri.vai.bg.it
17 689 1.44% http://milf-hunter.abix.net
18 667 1.40% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
19 522 1.09% http://round-and-brown.abix.net
20 522 1.09% http://www.softballamatoriale.it
21 500 1.05% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
22 500 1.05% http://your-online.100webspace.net/user-sites/rx/map.php
23 451 0.94% http://www.viagra-cialis-levitra-trial-packs.com/lasixonep/
24 406 0.85% http://www.alwido.cz.cc/jerdanweyr/gallery.htm
25 388 0.81% http://online-car-insurance-massachussetts.insurance-auto.net/
26 388 0.81% http://online-dating-website-reviews.baslog.com/
27 388 0.81% http://rates-for-bc-auto-insurance.insurance-auto.net/
28 388 0.81% http://speed-dating-victoria-bc.oemexcess.com/
29 387 0.81% http://top-dating-site-reviews.flowers-in.com/
30 386 0.81% http://benefits-of-adult-learning.aquimontserrat.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 33.33% browns fencing
2 2 13.33% brownsfencing
3 1 6.67% brown fence contractors
4 1 6.67% brown fences
5 1 6.67% brownfencing.com
6 1 6.67% brownsfencing.com
7 1 6.67% fencing contractor surrey pricing
8 1 6.67% fencing contractors south east
9 1 6.67% south london fencing company
10 1 6.67% www.brownfencing.com

Top 15 of 334 Total User Agents
# Hits User Agent
1 9394 19.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6594 13.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1078 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 728 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 678 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 629 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 527 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
8 480 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 435 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 423 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 407 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
12 319 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 301 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 284 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 271 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 28870 60.40% 28201 60.67% 144829 43.66% Unresolved/Unknown
2 11716 24.51% 11664 25.09% 145683 43.92% Network
3 6113 12.79% 6112 13.15% 30870 9.31% Netherlands
4 657 1.37% 394 0.85% 7692 2.32% US Commercial
5 133 0.28% 72 0.15% 384 0.12% Russian Federation
6 122 0.26% 115 0.25% 1104 0.33% United Kingdom
7 80 0.17% 68 0.15% 677 0.20% Ireland
8 54 0.11% 54 0.12% 271 0.08% Denmark
9 34 0.07% 28 0.06% 122 0.04% India
10 5 0.01% 4 0.01% 21 0.01% Non-Profit Organization
11 4 0.01% 2 0.00% 11 0.00% Seychelles
12 3 0.01% 0 0.00% 1 0.00% Japan
13 2 0.00% 2 0.00% 10 0.00% Germany
14 2 0.00% 2 0.00% 10 0.00% Singapore
15 1 0.00% 1 0.00% 5 0.00% Hong Kong
16 1 0.00% 1 0.00% 0 0.00% Israel
17 1 0.00% 1 0.00% 5 0.00% Philippines
18 1 0.00% 1 0.00% 5 0.00% Sweden


Generated by Webalizer Version 2.01